7277 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64383599,64383599 | Round Brilliant | 0.80 | Excellent | F | SI2 | $2,724.48 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.10 | natural | 0 | |
90184505,90184505 | Oval | 1.70 | N/A | E | SI2 | $14,565.60 | GIA | Details | N/A | Very Good | Very Good | N/A | 64.00 | 62.70 | natural | 0 | |
63734895,63734895 | Oval | 1.20 | N/A | H | VS2 | $8,058.96 | GIA | Details | N/A | Excellent | Very Good | N/A | 59.00 | 62.30 | natural | 0 | |
36834547,36834547 | Radiant | 6.32 | N/A | K | SI1 | $88,524.24 | GIA | Details | N/A | Excellent | Very Good | N/A | 73.00 | 69.10 | natural | 0 | |
38179851,38179851 | Emerald | 6.03 | N/A | J | SI1 | $121,142.70 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.90 | natural | 0 | |
41957259,41957259 | Cushion | 6.01 | N/A | K | SI1 | $93,942.31 | GIA | Details | N/A | Very Good | Very Good | N/A | 73.00 | 70.00 | natural | 0 | |
41914449,41914449 | Oval | 6.00 | N/A | I | VS1 | $154,224.00 | GIA | Details | N/A | Very Good | Good | N/A | 59.00 | 60.80 | natural | 0 | |
47558939,47558939 | Oval | 5.30 | N/A | H | SI1 | $131,705.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 63.80 | natural | 0 | |
90183215,90183215 | Round Brilliant | 1.10 | N/A | D | SI2 | $5,619.90 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.80 | Canada | 0 | |
68993995,68993995 | Round Brilliant | 1.51 | Excellent | H | SI1 | $11,867.24 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.70 | natural | 0 | |
65985905,65985905 | Round Brilliant | 1.20 | Excellent | I | SI1 | $6,233.76 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.50 | natural | 0 | |
89818137,89818137 | Round Brilliant | 1.32 | Excellent | I | VS1 | $7,665.44 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.60 | natural | 0 | |
64584603,64584603 | Round Brilliant | 1.01 | Excellent | J | SI2 | $3,419.05 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 60.10 | natural | 0 | |
36148419,36148419 | Cushion | 5.13 | N/A | G | SI2 | $71,101.80 | EGLUSA | Details | N/A | Excellent | Very Good | N/A | 69.00 | 69.30 | natural | 0 | |
39840627,39840627 | Round Brilliant | 5.08 | Excellent | I | SI2 | $99,852.48 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 61.30 | natural | 0 | |
64383581,64383581 | Oval | 1.01 | N/A | I | SI1 | $4,537.73 | GIA | Details | N/A | Excellent | Very Good | N/A | 60.00 | 63.10 | natural | 0 | |
57559607,57559607 | Oval | 1.50 | N/A | D | VS2 | $16,914.15 | GIA | Details | N/A | Excellent | Very Good | N/A | 63.00 | 63.80 | natural | 0 | |
90184777,90184777 | Emerald | 1.50 | N/A | I | VS2 | $10,442.25 | GIA | Details | N/A | Excellent | Very Good | N/A | 68.00 | 67.60 | natural | 0 | |
90184789,90184789 | Round Brilliant | 1.60 | Excellent | H | VS1 | $14,761.44 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.60 | natural | 0 | |
90183213,90183213 | Round Brilliant | 1.09 | N/A | G | SI1 | $7,364.86 | GIA | Details | N/A | N/A | N/A | N/A | 54.00 | 63.40 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment