7681 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64383599,64383599 | Round Brilliant | 0.80 | Excellent | F | SI2 | $2,887.88 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.10 | natural | 0 | |
56120053,56120053 | Emerald | 2.30 | N/A | K | VS2 | $14,007.00 | GIA | Details | N/A | Very Good | Excellent | N/A | 66.00 | 66.90 | natural | 0 | |
48372159,48372159 | Round Brilliant | 7.06 | N/A | E | SI2 | $247,841.30 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 59.10 | 0 | N | |
77403437,77403437 | Round Brilliant | 2.07 | N/A | G | SI1 | $26,432.87 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.40 | 0 | N | |
63734895,63734895 | Oval | 1.20 | N/A | H | VS2 | $8,550.36 | GIA | Details | N/A | Excellent | Very Good | N/A | 59.00 | 62.30 | natural | 0 | |
36834547,36834547 | Radiant | 6.32 | N/A | K | SI1 | $85,958.32 | GIA | Details | N/A | Excellent | Very Good | N/A | 73.00 | 69.10 | natural | 0 | |
38179851,38179851 | Emerald | 6.03 | N/A | J | SI1 | $118,188.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.90 | natural | 0 | |
41957259,41957259 | Cushion | 6.01 | N/A | K | SI1 | $85,402.10 | GIA | Details | N/A | Very Good | Very Good | N/A | 73.00 | 70.00 | natural | 0 | |
41914449,41914449 | Oval | 6.00 | N/A | I | VS1 | $160,650.00 | GIA | Details | N/A | Very Good | Good | N/A | 59.00 | 60.80 | natural | 0 | |
42343541,42343541 | Emerald | 6.00 | N/A | I | SI1 | $132,300.00 | GIA | Details | N/A | Very Good | Good | N/A | 69.00 | 71.20 | natural | 0 | |
47558939,47558939 | Oval | 5.30 | N/A | H | SI1 | $126,140.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 63.80 | natural | 0 | |
25679071,25679071 | Oval | 5.29 | N/A | H | I2 | $72,875.04 | GIA | Details | N/A | Very Good | Excellent | N/A | 59.00 | 64.90 | natural | 0 | |
68993995,68993995 | Round Brilliant | 1.51 | Excellent | H | SI1 | $11,335.87 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.70 | natural | 0 | |
65985905,65985905 | Round Brilliant | 1.20 | Excellent | I | SI1 | $6,388.20 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.50 | natural | 0 | |
69191579,69191579 | Round Brilliant | 1.30 | Excellent | H | SI1 | $7,513.22 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.80 | natural | 0 | |
56119843,56119843 | Round Brilliant | 1.51 | Excellent | I | I1 | $8,009.04 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.90 | natural | 0 | |
64584603,64584603 | Round Brilliant | 1.01 | Excellent | J | SI2 | $3,899.61 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 60.10 | natural | 0 | |
74296245,74296245 | Round Brilliant | 0.51 | Excellent | H | SI1 | $1,593.77 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 60.40 | natural | 0 | |
36148419,36148419 | Cushion | 5.13 | N/A | G | SI2 | $71,101.80 | EGLUSA | Details | N/A | Excellent | Very Good | N/A | 69.00 | 69.30 | natural | 0 | |
39840627,39840627 | Round Brilliant | 5.08 | Excellent | I | SI2 | $104,013.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 61.30 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment