Search for Diamonds
311 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42164861,42164861 | Pear | 4.01 | N/A | K | SI2 | $40,673.43 | GIA | Details | N/A | Excellent | Excellent | N/A | 62.00 | 63.80 | natural | 0 | |
45761269,45761269 | Pear | 3.51 | N/A | H | SI1 | $47,174.40 | GIA | Details | N/A | Excellent | Excellent | N/A | 62.00 | 62.20 | natural | 0 | |
73605957,73605957 | Pear | 2.01 | N/A | D | SI1 | $27,677.70 | GIA | Details | N/A | Excellent | Very Good | N/A | 59.00 | 59.80 | natural | 0 | |
64903243,64903243 | Pear | 1.52 | N/A | E | SI2 | $11,721.02 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.00 | natural | 0 | |
88501821,88501821 | Pear | 1.50 | N/A | D | SI1 | $13,425.75 | GIA | Details | N/A | Excellent | Very Good | N/A | 64.00 | 62.80 | natural | 0 | |
34527421,34527421 | Pear | 3.02 | N/A | I | SI2 | $34,500.48 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 59.90 | natural | 0 | |
45192941,45192941 | Pear | 3.02 | N/A | H | SI2 | $36,529.92 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 63.40 | natural | 0 | |
90183269,90183269 | Pear | 1.57 | N/A | H | SI1 | $9,521.12 | EGL USA | Details | N/A | N/A | N/A | N/A | 62.00 | 65.70 | 0 | N | |
64903249,64903249 | Pear | 2.10 | N/A | H | SI2 | $21,180.60 | GIA | Details | N/A | Very Good | Excellent | N/A | 63.00 | 62.30 | natural | 0 | |
37579317,37579317 | Pear | 2.46 | N/A | G | SI1 | $30,401.91 | GIA | Details | N/A | Very Good | Good | N/A | 57.00 | 64.20 | natural | 0 | |
86882779,86882779 | Pear | 1.20 | N/A | I | SI2 | $4,914.00 | GIA | Details | N/A | Excellent | Very Good | N/A | 55.00 | 65.20 | natural | 0 | |
90184483,90184483 | Pear | 1.54 | N/A | G | VS2 | $13,953.94 | GIA | Details | N/A | Very Good | Excellent | N/A | 61.00 | 62.20 | natural | 0 | |
86882773,86882773 | Pear | 1.20 | N/A | H | SI1 | $6,654.96 | GIA | Details | N/A | Excellent | Very Good | N/A | 60.00 | 63.10 | natural | 0 | |
73605959,73605959 | Pear | 2.05 | N/A | E | SI1 | $23,831.25 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 62.30 | natural | 0 | |
69651195,69651195 | Pear | 1.52 | N/A | E | SI2 | $8,139.60 | EGL USA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.30 | 0 | N | |
29229667,29229667 | Pear | 2.01 | N/A | K | SI1 | $10,281.15 | GIA | Details | N/A | Excellent | Good | N/A | 59.00 | 62.90 | natural | 0 | |
34525815,34525815 | Pear | 2.01 | N/A | D | SI2 | $21,117.06 | GIA | Details | N/A | Excellent | Very Good | N/A | 62.00 | 59.70 | natural | 0 | |
90183261,90183261 | Pear | 1.52 | N/A | J | SI2 | $8,527.20 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 63.60 | 0 | N | |
44505511,44505511 | Pear | 2.01 | N/A | I | SI1 | $18,451.80 | GIA | Details | N/A | Excellent | Very Good | N/A | 57.00 | 61.20 | natural | 0 | |
29671877,29671877 | Pear | 2.00 | N/A | K | VS2 | $11,310.00 | GIA | Details | N/A | Excellent | Very Good | N/A | 56.00 | 64.20 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment